Florissant Valley Campus
STLCC - Florissant Valley
3400 Pershall Rd.
Ferguson, MO 63135-1408
Switchboard: 314-513-4200
Fax: 314-513-4724
Get Map and
Directions
Women's Softball Schedule
Overall 12-29
Conference 2-14
| Date | Opponent | H/A | Time | W/L |
|---|---|---|---|---|
| 3/1 | SLU | H | 1:00 | DNP |
| 3/3 | SWIC | A | 2:00 | DNP |
| 3/5 | Kaskaskia | H | 2:00 | DNP |
| 3/7 | Lakeland | A | 2:00 | DNP |
| 3/9-13 | Penasacola, FL | A | TBA | 0-8 |
| 3/16 | John Wood | H | 1:00 | DNP |
| 3/17 | Lewis & Clark** | A | 2:00 | DNP |
| 3/19 | E.Central** | A | 2:00 | DNP |
| 3/21 | Madison Area Tech | H | 2:00 | L / W |
| 3/24 | Meramec** | A | 2:00 | DNP |
| 3/29 | Springfield | A | 2:00 | W / W |
| 3/30 | Lincolnland | A | TBA | DNP |
| 3/31 | Forest Park** | H | 1:00 | DNP |
| 4/2 | Jefferson** | A | 2:00 | L / L |
| 4/3 | Meramec** | A | 2:00 | DNP |
| 4/4 | McKendree | A | 2:00 | DNP |
| 4/5 | Kaskaskia | A | 12:00 | W / L |
| 4/7 | St. Charles | A | 2:00 | W / W |
| 4/9 | Lewis & Clark** | H | 2:00 | L / L |
| 4/12 | John Logan | A | 12:00 | DNP |
| 4/13 | Rend Lake | A | 2:00 | DNP |
| 4/14 | Forest Park** | A | 2:00 | W / L |
| 4/15 | East Central** | A | 2:00 | L / L |
| 4/16 | McKendree JV | H | 2:00 | W / L |
| 4/17 | Lewis and Clark** | A | 2:00 | L / L |
| 4/18 | Three Rivers** | H | 2:00 | DNP |
| 4/19 | Crowley's Ridge/Lindenwood | H | 11,1,3 | DNP |
| 4/20 | John Wood | A | 1:00 | L / L |
| 4/21 | E. Central** | A | 4:00 | L / L |
| 4/24 | Forest Park** | H | 2:00 | DNP |
| 4/25 | Three Rivers** | H | 2:00 | L / L |
| 4/30 | Meramec** | A | 2:00 | W / L |
| 5/3 5/4 |
Regionals | FV | 10,12,2,4 10,12 |
|
| 5/15-18 | Nationals | A | TBA |
** denotes conference game

