Florissant Valley Campus
STLCC - Florissant Valley
3400 Pershall Rd.
Ferguson, MO 63135-1408
Switchboard: 314-513-4200
Fax: 314-513-4724
Get Map and
Directions
Women's Basketball Schedule
Overall 3-2
Conference 0-1
| Date | Opponent | H/A | Time | W/L |
|---|---|---|---|---|
| 10/24 | Lewis & Clark Jamboree | A | ||
| 10/29 | Webster Scrimmage | H | 4:30 p.m. | |
| 11/4 | Missouri Baptist JV | A | 6 p.m. | W 61-47 |
| 11/6 | Southeastern Iowa | A | 5 p.m. | W 75-67 |
| 11/7 | Marshalltown | A | 11 a.m. | L 63-83 |
| 11/11 | Three Rivers** | H | 5:30 p.m. | L 53-71 |
| 11/16 | Logan Chiropratic | H | 5:30 p.m. | W 63-57 |
| 11/18 | Meramec** | A | 5:30 p.m. | |
| 11/21 | Missouri Valley | H | 2 p.m. | |
| 11/24 | Lewis & Clark** | A | 5:30 p.m. | |
| 12/2 | Missouri Baptist JV | H | 5:30 p.m. | |
| 12/8 | College of Pharmacy | A | 7 p.m. | |
| 12/9 | Lewis & Clark** | H | 5:30 p.m. | |
| 12/12 | Kaskaskia @ FP | A | Noon | |
| 12/13 | Highland @ FP | A | Noon | |
| 12/16 | Jefferson** | H | 5:30 p.m. | |
| 1/6 | Shawnee | A | 5:30 p.m. | |
| 1/7 | Cottey | H | 5:30 p.m. | |
| 1/9 | Lincoln Land | A | 1 p.m. | |
| 1/13 | Mineral Area** | A | 5:30 p.m. | |
| 1/15 | Lindenwood JV | H | 6 p.m. | |
| 1/20 | Meramec** | H | 5:30 p.m. | |
| 1/22 | Missouri Valley | A | 5:30 p.m. | |
| 1/23 | North Central | A | 2 p.m. | |
| 1/27 | Forest Park** | H | 5:30 p.m. | |
| 1/29 | Penn Valley | A | 5 p.m. | |
| 1/30 | Cottey | A | 2 p.m. | |
| 2/3 | Forest Park** | A | 5:30 p.m. | |
| 2/5 | Penn Valley | H | 5 p.m. | |
| 2/6 | North Central | H | 2 p.m. | |
| 2/8 | Shawnee | H | 5:30 p.m. | |
| 2/23 | College of Pharmacy | H | 7 p.m. | |
| 2/ | Regionals | A | TBA |
** denotes conference game



