Florissant Valley Campus
STLCC - Florissant Valley
3400 Pershall Rd.
Ferguson, MO 63135-1408
Switchboard: 314-513-4200
Fax: 314-513-4724
Get Map and
Directions
Men's Soccer Schedule
Overall 3-18
Conference 2-6
| Date | Opponent | H/A | Time | W/L |
|---|---|---|---|---|
| 8/25 | Southwest Illinois | A | 12:00 p.m. | L 1-8 |
| 8/29 | Springfield | H | 4:00 p.m. | L 1-2 |
| 9/1 | Lincoln Land | A | 1:00 p.m. | L 3-7 |
| 9/5 | Jefferson** | H | 4:00 p.m. | L 0-8 |
| 9/7 | Meramec** | H | 4:00 p.m. | L 0-7 |
| 9/10 | East Central** | H | 3:00 p.m. | L 0-6 |
| 9/13 | Lindenwood | A | 8:00 p.m. | L 2-5 |
| 9/15 | Maplewoods | A | 12:00 p.m. | L 1-9 |
| 9/16 | Blue River | A | 11:00 a.m. | L 2-3OT |
| 9/18 | Forest Park** | A | 3:00 p.m. | L 0-1 |
| 9/20 | Lincoln Land | H | 4:00 p.m. | L 2-5 |
| 9/25 | Lewis & Clark** | A | 4:00 p.m. | L 1-9 |
| 9/28 | Danville | A | 6:00 p.m. | L 1-2 |
| 10/1 | East Central** | A | 3:00 p.m. | W 1-0 |
| 10/6 | Maplewoods | H | 12:00 p.m. | L 1-5 |
| 10/7 | Blue River | H | 11:00 a.m. | W 3-2 |
| 10/9 | Lewis & Clark** | H | 4:00 p.m. | L 0-6 |
| 10/11 | Forest Park** | H | 3:00 p.m. | W 1-0 |
| 10/16 | Southwest Illinois | H | 4:00 p.m. | L 2-4 |
| 10/18 | Meramec** | A | 4:00 p.m. | L 0-7 |
| 10/20 | Regional Playoffs | Meramec | 1:00 | L 1-6 |
| 11/1-4 | District Playoffs | TBA | TBA |
** denotes conference game

