Florissant Valley Campus
STLCC - Florissant Valley
3400 Pershall Rd.
Ferguson, MO 63135-1408
Switchboard: 314-513-4200
Fax: 314-513-4724
Get Map and
Directions
Men's Soccer Schedule
Overall 0-0
Conference 0-0
| Date | Opponent | H/A | Time | W/L |
|---|---|---|---|---|
| 8/21 Sat. | UMSL Scrimmage | H | 9:30 am | |
| 8/24 Tue. | Washington Univ.Scrimmage | A | ||
| 8/28 Sat. | SWIC | A | Noon | |
| 8/31 Tue. | Forest Park** | H | 4 pm | |
| 9/2 Thur. | St Charles** | H | 4 pm | |
| 9/8 Wed. | Lewis & Clark** | H | 4 pm | |
| 9/11 Sat. | Crowder | A | 2 pm | |
| 9/14 Tue. | Maplewoods | H | 4 pm | |
| 9/16 Thurs. | East Central** | A | 4 pm | |
| 9/19 Sun. | Heartland | H | Noon | |
| 9/21 Tue. | Forest Park** | A | 7 pm | |
| 9/25 Sat. | Lincoln Land | A | Noon | |
| 9/26 Sun. | Lincoln College | A | Noon | |
| 9/28 Tue. | St Charles** | A | 4 pm | |
| 10/1 Fri. | Washington U. JV | A | 8 pm | |
| 10/5 Tue. | East Central** | H | 4 pm | |
| 10/8 Fri. | Blue River | H | 3 pm | |
| 10/12 Tue. | Lewis & Clark** | A | 4 pm | |
| 10/14 Thurs. | Lincoln Land | H | 4 pm | |
| 10/18 Mon. | SWIC | H | 4 pm | |
| 10/21 Thurs. | Jefferson** | A | 3 pm | |
| 10/23 Sat. | Region XVI Playoffs | TBA | TBA | |
| 10/29 Fri. | Region XVI Semis | FV | 11am, 2 pm | |
| 10/31 Sun. | Region XVI Finals | FV | 1 pm | |
| 11/6 Sat. | District Playoffs | TBA |
** Denotes Conference Game




