Florissant Valley Campus
STLCC - Florissant Valley
3400 Pershall Rd.
Ferguson, MO 63135-1408
Switchboard: 314-513-4200
Fax: 314-513-4724
Get Map and
Directions
Men's Basketball Schedule
Overall 11-12
Conference 2-3
| Date | Opponent | H/A | Time | W/L |
|---|---|---|---|---|
| 10/20 | Southern IN Jamboree | A | ||
| 11/3 | Southeastern | A | 7:00 p.m. | L |
| 11/6 | State Fair | A | 7:00 p.m. | L |
| 11/8 | John Wood | A | 7:30 p.m. | L |
| 11/10 | Lindenwood JV | H | 3:00 p.m. | W |
| 11/14 | Lewis & Clark** | A | 7:30 p.m. | L |
| 11/16-17 | North Arkansas | A | TBA | L,L |
| 11/20 | Lincoln Land | A | 7:30 p.m. | W |
| 12/1 | Penn Valley | A | 4:00 p.m. | L |
| 12/3 | Webster JV | H | 7:00 p.m. | W |
| 12/8 | John Wood | H | 4:00 p.m. | DNP |
| 12/9 | Morton | A | 3:00 p.m. | W |
| 12/12 | Lewis & Clark** | H | 7:30 p.m. | L |
| 12/17 | Meramec** | A | 7:30 p.m. | L |
| 1/9 | Forest Park** | A | 7:30 p.m. | W |
| 1/12 | North Central | H | 4:00 p.m. | W |
| 1/15 | Lindenwood JV | H | 7:00 p.m. | W |
| 1/19 | State Fair | H | 4:00 p.m. | L |
| 1/21 | Washington U JV | A | 7:00 p.m. | W |
| 1/23 | Forest Park** | H | 7:00 p.m. | W |
| 1/26 | North Central | A | 4:00 p.m. | L |
| 1/30 | Washington U JV | H | 7:30 p.m. | W |
| 2/2 | Penn Valley | H | 4:00 p.m. | L |
| 2/4 | Webster JV | H | 7:00 p.m. | W |
| 2/7 | McKendree JV | A | 5:00 p.m. | W |
| 2/9 | Meramec** | H | 4:00 p.m. | L |
| 2/13 | Mineral Area** | A | 7:00 p.m. | L |
| 2/16 | North Arkansas | H | 4:00 p.m. | W OT |
| 2/18 | Three Rivers** | A | 7:00 p.m. | L |
| 2/22 | Spoon River | H | 4:00 p.m. | DNP |
| TBA | Regionals | A | TBA |
** denotes conference game

