Florissant Valley Campus
STLCC - Florissant Valley
3400 Pershall Rd.
Ferguson, MO 63135-1408
Switchboard: 314-513-4200
Fax: 314-513-4724
Get Map and
Directions
Men's Basketball Schedule
Overall 3 - 3
Conference 0 - 1
| Date | Opponent | H/A | Time | W/L |
|---|---|---|---|---|
| 11/6-7 | SE Iowa/Marshalltown | A | 7/5 p.m. | L/L |
| 11/9 | Lindenwood | A | TBA | W |
| 11/11 | McKendree | H | 7:30 p.m. | W |
| 11/14 | Three Rivers** | A | 6 p.m. | L |
| 11/16 | Webster JV | H | 7:30 p.m. | W |
| 11/20-21 | North Arkansas | A | TBA | |
| 11/24 | Lewis & Clark** | A | 7:30 p.m. | |
| 12/2 | Lindenwood | H | 7 p.m. | |
| 12/5 | Penn Valley | A | 3 p.m. | |
| 12/7 | Webster JV | H | 6:30 p.m. | |
| 12/9 | Lewis and Clark** | H | 7:30 p.m. | |
| 12/17 | Fontbonne | H | ||
| 12/19 | Meramec** | A | 3 p.m. | |
| 1/7 | Fontbonne | A | ||
| 1/13 | Mineral Area** | A | ||
| 1/16 | Olive Harvey | A | 3 p.m. | |
| 1/20 | Forest Park** | A | 7:30 p.m. | |
| 1/23 | North Central | A | 4 p.m. | |
| 1/25 | Missouri Baptist | H | 7 p.m. | |
| 1/30 | North Arkansas | H | 3 p.m. | |
| 2/1 | Missouri Baptist | A | 7 p.m. | |
| 2/3 | Forest Park** | H | 7:30 p.m. | |
| 2/6 | North Central | H | 4 p.m. | |
| 2/12 | Penn Valley | H | 4 p.m. | |
| 2/20 | Meramec** | H | 3 p.m. | |
| Regional |
** denotes conference game



