Florissant Valley Campus
STLCC - Florissant Valley
3400 Pershall Rd.
Ferguson, MO 63135-1408
Switchboard: 314-513-4200
Fax: 314-513-4724
Get Map and
Directions
Men's Baseball Schedule
Overall 12 - 25
Conference 6-16
| Date | Opponent | H/A | Time | W/L |
|---|---|---|---|---|
| 2/19 | Harris Stowe JV | A | 1:00 | DNP |
| 2/23 | SWIC | A | 1:00 | L / L |
| 2/24 | Danville | H | 1:00 | DNP |
| 2/28 | Lakeland | H | 1:00 | DNP |
| 2/29 | Lakeland | H | 12:00 (9) | DNP |
| 3/1 | Lewis & Clark | H | 12:00 (9) | DNP |
| 3/5 | Harris Stowe JV | H | 1:00 | DNP |
| 3/7 | Elgin | H | 3:00 (9) | DNP |
| 3/8 | Waubonsee | H | 1:00 | DNP |
| 3/9-15 | Spring Break | A | 3-3 | |
| 3/18 | John Logan | A | 1:00 | L / L |
| 3/21 | Olive-Harvey | H | 1:00 | W / W |
| 3/22 | Morton | H | 1:45 | W |
| 3/25 | Mineral Area** | A | 1:00 | L / L |
| 3/27 | Jefferson** | A | 1:00 | L / L |
| 3/29 | Three Rivers** | A | 1:00 | DNP |
| 4/2 | St. Charles** | H | 2:00 | L / L |
| 4/5 | Forest Park** | H | 12:00 | W / W |
| 4/6 | Meramec** | H | 1:00 | L / L |
| 4/9 | Southwestern Illinois | A | 2:00 | L / L |
| 4/10 | Mineral Area** | H | 1:00 | DNP |
| 4/13 | Three Rivers** | A | 1:00 | L / W |
| 4/15 | Three Rivers** | H | 1:00 | W / W |
| 4/17 | St. Charles** | A | 1:00 | L / L |
| 4/19 | Meramec** | A | 12:00 | DNP |
| 4/21 | Jefferson** | H | 2:00 | L / L |
| 4/24 | Forest Park** | A | 3:00 | L / W |
| 4/29 | Mineral Area** | H | 1:00 | L / L |
| 4/30 | Webster JV | H | 2:00 | L / W |
| 5/1 | Meramec** | H | 1:00 | W / L |
| 5/8-10 | Regionals | FV | TBA | |
| 5/15-18 | Districts | TBA | TBA | |
| 5/29- | NJCAA World Series | TN | TBA |
** denotes conference game

