Florissant Valley Campus
STLCC - Florissant Valley
3400 Pershall Rd.
Ferguson, MO 63135-1408
Switchboard: 314-513-4200
Fax: 314-513-4724
Get Map and
Directions
Men's Baseball Schedule
Overall 17 - 30
Conference 9 - 11
| Date | Opponent | H/A | Time | W/L |
|---|---|---|---|---|
| 2/23 Tue | Rend Lake | A | 12 pm | DNP |
| 2/25 Thu | Rend Lake 1 (9) | H | 12 pm | DNP |
| 2/27 Sat | SWIC | A | 12 pm | DNP |
| 3/5 Fri | Iowa Central | A | 9:30 am | L 0-9 |
| Lakeland | A | 12:30 pm | W 8-2 | |
| 3/6 Sat | Muscatine | A | 10:30 am | L 9-5 |
| Carl Sandberg | A | 1:15 pm | W 13-6 | |
| 3/7 Sun | Parkland 1 (9) | A | 1 pm | L 7-1 |
| 3/9 Tue | Lewis & Clark** | A | 1 pm | L, W |
| 3/12 Fri | John A. Logan 1 (9) | A | 12 pm | DNP |
| 3/14 Sun | Holmes | A | 9 am | L ,L |
| 3/15 Mon | Wallace Dothan | A | 12 pm | L, L |
| 3/16 Tue | Muscatine | A | 12 pm | L |
| Lewis & Clark | A | 2 pm | L | |
| 3/18 Thu | Muscatine | A | 9 am | L 3-4 |
| Wallace Dothan | 11 am | L | ||
| 3/24 Wed | St. Charles** | H | 2 pm | W, W |
| 3/27 Sat | Forest Park** 1(7) 1 (9) | H | 1 pm | L, L |
| 3/28 Sun | Forest Park** 1(9) 1 (7) | A | 1 pm | DNP |
| 3/30 Tue | John Wood | H | 1 pm | DNP |
| 3/31 Wed | St. Louis Christian 1 (9) | H | 4 pm | W |
| 4/1 Thu | Mineral Area** | A | 1 pm | L, W |
| 4/2 Fri | SWIC 1 (9) | H | 10 am | W |
| 4/6 Tue | Jefferson** | H | 1 pm | L, L |
| 4/8 Thu | Three Rivers** | A | 1 pm | L, W |
| 4/10 Sat | St. Charles** | A | 1 pm | L, L |
| 4/11 Sun | North Central | H | 12 pm | L, L |
| 4/12 Mon | Forest Park** | A | 4 pm | W, W |
| 4/13 Tue | Meramec** | H | 1 pm | L, L |
| 4/17 Sat | Longview 1 (7) 1 (9) | A | 2 pm | L, L |
| 4/18 Sun | Longview 1 (9) | A | 1 pm | W |
| 4/20 Tue | Mineral Area** | H | 1 pm | W, W |
| 4/22 Thu | Jefferson ** | A | 1 pm | L, L |
| 4/ 24 Sat | Three Rivers** | H | 1 pm | DNP |
| 4/27 Tue | Parkland 1 (9) | A | 3 pm | L |
| 5/1 Sat | John A Logan 1 (9) | H | 12 pm | L |
| 5/2 Sun | John Wood | H | 1 pm | W, L |
| 5/6 Thu | Meramec** | A | 1 pm | W, W |
| 5/8 Sat | Three Rivers | H | 12 | |
| 5/13-15 | Regionals @ Forest Park | 3 | ||
| 5/20-22 | Districts |
** denotes conference game




