Florissant Valley Campus
STLCC - Florissant Valley
3400 Pershall Rd.
Ferguson, MO 63135-1408
Switchboard: 314-513-4200
Fax: 314-513-4724
Get Map and
Directions
Men's Soccer Roster
| No. | Name | Ht. | Pos | Yr | High School |
|---|---|---|---|---|---|
| 1 | Eric Bachuzewski | 6'2 | GK | Fr. | CBC |
| 2 | Greg Oberlohr | 5' 9 | Def | Fr. | Hazelwood Central |
| 3 | Daniel Mendizabal | 5' 8 | Def | Fr. | St. Francisco |
| 4 | Dan Knichel | 5' 10 | Def/GK | So. | Hazelwood West |
| 5 | Andy Koerper | 5' 7 | Def. | So. | Trinity |
| 6 | Marc Michler | 6' 0 | Mid | So. | CBC |
| 7 | Jason Bodart | 5' 7 | For | Fr. | Hazelwood Central |
| 8 | Nebeyou Teffera | 5'10 | Mid | So. | Hazelwood West |
| 9 | Mike Shultis | 6' 0 | For | Fr. | Bosque |
| 10 | Andrew Howard | 5' 9 | Mid | Fr. | Hazelwood Central |
| 11 | Andrew Morales | 5' 8 | For | Fr. | Pattonville |
| 13 | Jason Senter | 6' 0 | GK | Fr. | Pattonville |
| 14 | Wyatt Kreher | 5'10 | For | So. | Hazelwood Central |
| 15 | Drew O'Neill | 5' 9 | For | Fr. | St. Joseph |
| 16 | Jose' Azurdia | 5' 7 | Def | Fr. | Colegio Panamerica |
| 17 | Michael Joesph | 5'11 | For | So. | Hazelwood West |
| 18 | Gracia Biayi | 5'10 | For | Fr. | Ritenour |

