Florissant Valley Campus
STLCC - Florissant Valley
3400 Pershall Rd.
Ferguson, MO 63135-1408
Switchboard: 314-513-4200
Fax: 314-513-4724
Get Map and
Directions
Men's Basketball Roster
| No. | Name | Ht. | Pos | Yr | High School |
|---|---|---|---|---|---|
| 5 | Keenan Williams | 5' 10" | G | Fr. | Hayti |
| 10 | Kevin Straughter | 6' 3" | G | Fr. | North County Tech |
| 13 | Armon Lott | 6' 1" | G | So. | McCluer North |
| 20 | Darryn Anderson | 6' 1" | G | Fr. | Hazelwood Central |
| 22 | Tovah Hagens | 6' | G | So. | Vashon |
| 23 | Michael Nunley | 6' | G | So. | Riverview Gardens |
| 31 | LeWayne Jones | 6' 3" | G/F | Fr. | Pine Forrest |
| Brendan Howard | 6' | F | Fr. | ||
| 33 | Kenneth Williams | 6' 5" | F | Fr. | Vashon |




