Florissant Valley Campus
STLCC - Florissant Valley
3400 Pershall Rd.
Ferguson, MO 63135-1408
Switchboard: 314-513-4200
Fax: 314-513-4724
Get Map and
Directions
Men's Baseball Roster
| No. | Name | Hgt. | Pos. | Yr. | High School |
|---|---|---|---|---|---|
| 1 | Zach Little | 5'8" | SS | So. | Ritenour |
| 3 | Ryan Sheldon | 5'6" | 2B | Fr. | St. Clair |
| 4 | Ryan Rains | 5'9" | SS/2B | Fr. | Francis Howell North |
| 7 | Chris Meier | 5'10" | 3B/C | Fr. | Francis Howell North |
| 8 | Darien Sandford | 5'9" | OF | So. | Cardinal Ritter |
| 11 | Nick Lamberti | 5'10" | 2B | Fr. | Hazelwood West |
| 12 | Bryan Eidson | 6'8" | P/1B | So. | Hazelwood West |
| 13 | Zach Malawey | 6' | 3B/P | Fr. | McCluer North |
| 18 | Nick Nadeau | 5'9" | C | Fr. | Hazelwood Central |
| 20 | Jordon Thompson | 6'1" | P | Fr. | Hazelwood West |
| 21 | Zack Bernat | 6'1" | P | Fr. | St. Charles |
| 23 | Blake Carrigan | 5'11" | OF | Fr. | Oakville |
| 25 | Kurt Driemeyer | 6'1" | OF/1B/P | So. | Washington |
| 30 | David Suess | 6'4" | 1B | So. | Hazelwood Central |
| 32 | Nathan Kemp | 5'10" | P/C | So. | St. Clair |
| 33 | Dan Kuntz | 6'1" | OF/P | Fr. | Bishop DuBourg |
| 38 | Brandon Harris | 5'10" | OF | Fr. | McCluer |
| 47 | Joe Meyer | 6' | P | Fr. | CBC |

