Certificates of Specialization
Certificates of Specialization are for people who desire information or skills in a specific area that is usually related to their current job. They can usually be completed in a short period of time and require 18-19 credit-hours.
Certificates of Specialization
| Program Links | Campuses | |||
|---|---|---|---|---|
| African-American Studies | FP | |||
| Automotive Technology | FP | |||
| Biotechnology | FV | |||
| Business Administration | FV | FP | M | W |
| Computer Accounting Technology | FV | FP | M | |
| Computer Aided Design and Drafting | FV | |||
| Computer Aided Manufacturing | FV | |||
| Computer Aided Publishing | FP | |||
| Construction Office Management | FV | |||
| Diesel Technology | FP | |||
| Early Care and Education | ||||
| FP | ||||
| Emergency Medical Technology | FV | FP | ||
| Entrepreneurship | FV | M | ||
| General Transfer Studies | FV | FP | M | W |
| FP | ||||
| Gerontology | FP | |||
| Horticulture | M | |||
| Human Services | ||||
| FP | ||||
| Information Reporting Technology | ||||
| M | ||||
| Information Systems | ||||
| FV | FP | M | ||
| FV | FP | M | ||
| FP | M | |||
| FV | FP | M | ||
| Landscape and Gardening | M | |||
| Lead Maintenance Mechanic | FV | |||
| Maintenance Mechanic | FV | |||
| Management and Supervisory Development | FP | M | ||
| Phlebotomy | FP | |||
| Plastics Technology | FV | |||
| Plumbing Design Engineering Technology | FV | |||
| Polysomnography Technology | FP | |||
| Quality Technology | FV | |||
| Real Estate | FV | M | ||
| Sales | FV | M | ||
| Travel and Tourism | FP | |||

