Within this section
You can download a PDF document that has a complete listing of all the CTE programs and their contact phone numbers.
CTE Programs
Career and Technical Education programs at St. Louis Community College are grouped into six categories, or broad career clusters, based on their occupational commonalities: business and management technology, health services, human services, industrial and engineering technology, arts and communications, and natural resources/agriculture. These career clusters help you explore related career options and connect career and technical education to further education and workforce preparation.
| Accounting | FV | FP | M | |
| Banking and Finance | M | |||
| Business Administration | FV | FP | M | W |
| Computer Accounting Technology | FV | FP | M | |
| Construction Office Management | FV | |||
| Dietetic Technology | ||||
| FV | ||||
| Hospitality Studies | ||||
| FP | ||||
| FP | ||||
| FP | ||||
| FP | ||||
| FP | ||||
| Information Systems | FV | FP | M | |
| FV | FP | M | ||
| FV | FP | M | ||
| FV | FP | M | ||
| FV | FP | M | ||
| FV | FP | M | ||
| FV | FP | M | ||
| FV | FP | M | ||
| FV | FP | M | ||
| FV | FP | M | ||
| Management and Supervisory Development | FP | M | ||
| Real Estate | FV | M | ||
| Sales | FV | M | ||
| Supply Chain Management | M | |||
| Travel and Tourism | FP | |||
| Travel and Tourism Foundations | FP |
| Clinical Laboratory Technology | FP | |||
| Dental Assisting | FP | |||
| Dental Hygiene | FP | |||
| Diagnostic Medical Sonography | FP | |||
| Dietetic Technology | ||||
| FV | ||||
| Early Care and Education | FV | FP | M | |
| FP | ||||
| Emergency Medical Technology | FV | FP | ||
| Medical Billing and Coding | FP | |||
| Medical Transcription | FP | |||
| Nursing | FV | FP | M | |
| Occupational Therapy Assistant | M | |||
| Paramedic Technology | FV | M | ||
| Pharmacy Technician | ||||
| Phlebotomy | FP | |||
| Physical Therapist Assistant | M | |||
| Radiologic Technology | FP | |||
| Respiratory Therapy | FP | |||
| Surgical Technology | FP |
| Criminal Justice | FV | FP | M | |
| Early Care and Education | FV | FP | M | |
| FV | M | |||
| Fire Protection Technology | FP | |||
| Funeral Directing | FP | |||
| Funeral Service Education | FP | |||
| Gerontology | FP | |||
| Human Services | FV | FP | M | |
| FV | FP | M | ||
| FV | ||||
| FP | ||||
| Legal Studies for the Paralegal | FV | M |
| Computer Aided Publishing | FP | |||
| Deaf Communication Studies: American Sign Language | FV | |||
| Deaf Communication Studies: Interpreter Education | FV | |||
| Digital Media | ||||
| M | ||||
| M | ||||
| M | ||||
| M | ||||
| M | ||||
| Graphic Communications | FV | FP | M | |
| Information Reporting | ||||
| M | ||||
| M | ||||
| M | ||||
| M | ||||
| Information Systems | FV | FP | M | |
| FP | M | |||
| Mass Communications | ||||
| FP | ||||
| FP | ||||
| Multimedia | FV | FP | M | |
| Technical/Business Communication | FV | FP | M |

