Weekend College Course Schedule
All courses are offered in an accelerated format. This is a rotating schedule that incorporates classes taken over three calendar years. Please scroll down to the dates for the term in which you would like to attend. For exact meeting times, refer to the appropriate credit course schedule.
| Term 1 | 8/22/09 - 10/17/09 | |
| COM:101 | Oral Communication (Sat.) | 3 credits |
| IS:151 | Microcomputer Applications in Business (Fri. & Sun.) |
4 credits |
| Term 2 | 10/24/09 - 12/19/09 | |
| ENG:101 | College Composition I (Sat.) | 3 credits |
| MUS:114 | The Enjoyment of Music (Fri. & Sun.) | 3 credits |
| Term 3 | 1/16/10 - 3/6/10 | |
| ENG:102 | College Composition II (Sat.) | 3 credits |
| MTH:160C | College Algebra (Fri. & Sun.) | 4 credits |
| Term 4 | 3/13/10 - 5/15/10 | |
| PHL:101 | Introduction to Philosophy (Sat.) | 3 credits |
| BIO:111 | Introduction to Biology I (Fri. & Sun.) | 4 credits |
| Term 5 | 5/30/08 - 7/20/08 | |
| HST:101 | American History I (Sat.) | 3 credits |
| PSY:200 | General Psychology (Fri. & Sun.) | 3 credits |
| PE:162 | Beginning Swimming (Sun.) | 1 credit |
| Term 6 | 8/15/08 - 10/5/08 | |
| GEO:100 | Earth Science (Fri. & Sun.) | 3 credits |
| ART:100 | Art Appreciation (Sat.) | 3 credits |
| Term 7 | 10/10/08 - 12/7/08 | |
| SOC:101 | Introduction to Sociology (Sat.) | 3 credits |
| HUM:101 | Humanities I (Fri. & Sun.) | 4 credits |
| Term 8 | 1/17/09 - 3/7/09 | |
| ART:101 | Art History (Fri. & Sun.) | 3 credits |
| IS:103 | Information Systems for Business (Sat.) | 3 credits |
| Term 9 | 3/14/09 - 5/16/09 | |
| PE:163 | Swimming II {All Levels} (Sun.) | 1 credit |
| PHL:103 | World Religions (Sat.) | 3 credits |
| PSC:101 | Intro to American Politics (Fri. & Sun.) | 3 credits |
| Term 10 | 6/6/09 - 8/1/09 | |
| ANT:102 | Intro to Cultural Anthropology (Sat.) | 3 credits |
| ECO:151 | Principles of Economics I (Fri. & Sun.) {Macroeconomics} |
3 credits |
| 64 credits |

