Meramec Campus
STLCC - Meramec
11333 Big Bend Road
St. Louis, MO 63122-5720
Switchboard: 314-984-7500
Get Map and Directions
Women's Volleyball Schedule and Results
2008 Season Overall Record: 14-24
Conference Record: 1-7
carista coleman - 2nd team all mccac
Meghan o'sullivan - 2nd team all mccac
Nikki Torno - All mccac conference
| Date | Day/ Score |
Opponent | Time | Site |
| 8/23/08 | W 25-23, 18-25, 15-13 W25-16, 25-15 W25-12, 25-22 | John Wood Tournament-Florissant Valley, Fort Scott, Rend Lake | TBA | Quincy, IL |
| 8/24/08 | W 25-19, 18-25, 15-10 L18-25, 15-25 | John Wood Tournament- Springfield, SWIC | ||
| 8/27/08 | W 25-23, 25-21, 23-25, 15-25, 15-11 | Lewis & Clark* | 6:30pm | Meramec |
| 8/29/08 | W 25-23,18-25,15-13,W 25-15,25-16 W 25-12,25-22 | McKendree Tournament-Florissant Valley, Ft. Scott, Rend Lake | TBA | Lebanon, IL |
| 8/30/08 | W 25-19, 18-25, 15-11, L 18-25, 19-25 |
McKendree Tournament- Springfield, SWIC |
TBA | Lebanon, IL |
| 9/3/08 | L 22-25, 26-24, 25-23, 26-28, 11-15 | Florissant Valley* | 6:30pm | Ferguson, MO |
| 9/8/08 | L 16-25, 22-25 L 18-25, 22-25 | Shawnee, McKendree JV | 6:30pm | Lebanon, IL |
| 9/12/08 | L 13-25, 12-25, 16-25 L 25-23, 25-23, 24-26, 19-25, 19-21 | College of Southern Idaho Tournament-Southern Idaho, Mt. Hood | TBA | Twin Falls, ID |
| 9/13/08 | L26-24, 23-25, 17-25, 25-22, 8-15 L 18-25, 25-21, 20-25, 11-25 | College of Southern Idaho Tournament-Green River, Spokane | TBA | Twin Falls, ID |
| 9/17/08 | L 23-25, 18-25, 14-25 | East Central* | 7 pm | Union, MO |
| 9/24/08 | L 25-19, 25-23, 22-25, 20-25, 11-15 | Lewis & Clark* | 6:30pm | Godfrey, IL |
| 9/26/08 | L 12-25, 18-25 | Pre-Regional Tournament-Longview | TBA | Nevada, MO |
| 9/27/08 | L 21-25, 24-26 L 25-21, 16-25, 11-15 | Pre-Regional Tournament-Cottey, Neoso | TBA | Nevada, MO |
| 10/1/08 | L 18-25, 18-25, 25-23, 18-25 | East Central* | 7 pm | Meramec |
| 10/3/08 | L 22-25, 23-25 L 23-25, 20-25 | Meramec Tournament-Lindenwood, Shawnee | TBA | Meramec |
| 10/4/08 | L 23-25, 13-25 | Meramec Tournament-Neosho | TBA | Meramec |
| 10/8/08 | L22-25, 22-25, 25-19, 30-28, 8-15 | Florissant Valley* | 7 pm | Meramec |
| 10/11/08 | W21-25, 25-14, 25-20, 25-13 W25-16, 25-13, 25-27, 25-17 | McKendree JV, Rend Lake | 11 am | Ina, IL |
| 10/14/08 | L20-25, 17-25, 27-29 | Mineral Area* | 7 pm | Meramec |
| 10/18/08 | Forfeits | Triton, Elgin | TBA | Chicago, IL |
| 10/22/08 | L13-25, 14-25, 10-25 | Jefferson* | 6:30pm | Hillsboro, MO |
| 10/25/08 | L 17-25, 14-25, 24-26 L 19-25, 19-25, 8-25 | John A Logan Tournament-Logan, Vincennes | TBA | Carterville, IL |
| 11/7/08 | W 25-22, 25-17, 25-21 | Region XVI-NE Oklahoma | TBA | Ferguson, MO |
| 11/8/08 | L 20-25, 16-25, 12-25 | Region XVI-East Central | TBA | Ferguson, MO |
| 11/20/08 | Thurs | NJCAA | TBA | Wisconsin Dells, WI |
| 11/21/08 | Fri | NJCAA | TBA | Wisconsin Dells, WI |
| 11/22/08 | Sat | NJCAA | TBA | Wisconsin Dells, WI |
*MCCAC conference game



