Meramec Campus
STLCC - Meramec
11333 Big Bend Road
St. Louis, MO 63122-5720
Switchboard: 314-984-7500
Get Map and Directions
Women's Basketball Schedule and Results
2008/2009 Season
Overall Record: 4-5
Conference Record: 0-2
| Date | Day/Score | Opponent | Time | Site |
| 10/19/08 | Sun | SWIC Jamboree | TBA | Bellevue, IL |
| 10/25/08 | Sat | Lewis & Clark Jamboree | TBA | Godfrey, IL |
| 11/1/08 | Sat | Webster-scrimmage | 10 am | Meramec |
| 11/5/08 | 69-63 | McKendree JV | 5:30pm | Meramec |
| 11/8/08 | 53-63 | Lewis & Clark* | 1 pm | Meramec |
| 11/14/08 | 82-80 OT | Highland Classic - Mid American Nazarene JV | 5 pm | Highland, KS |
| 11/15/08 | 45-39 | Highland Classic - Kansas Wesleyan JV | 1 pm | Highland, KS |
| 11/19/08 | 69-29 | Hannibal LaGrange JV | 7 pm | Meramec |
| 11/21/08 | 54-64 | Central Methodist Tournament - SWIC | 6 pm | Fayette, MO |
| 11/22/08 | 58-68 | Central Methodist Tournament - Central Methodist JV | 1 pm | Fayette, MO |
| 11/25/08 | 47-65 | Lewis & Clark* | 7 pm | Godfrey, IL |
| 12/1/08 | 48-56 | Washington University JV | 7 pm | Meramec |
| 12/5/08 | Fri | Magic Classic - Shawnee | 7 pm | Meramec |
| 12/6/08 | Sat | Magic Classic - North Arkansas | 3 pm | Meramec |
| 12/8/08 | Mon | Central Methodist JV | 7 pm | Meramec |
| 12/13/08 | Sat | Three Rivers* | 2 pm | Poplar Bluff, MO |
| 12/20/08 | Sat | Mineral Area* | 2 pm | Park Hills, MO |
| 12/22/08 | Mon | Forest Park* | 7 pm | Meramec |
| 12/29/08 | Mon | Hillsborough | 5 pm | Tampa, FL |
| 12/31/08 | Wed | Brevard | 4 pm | Melbourne, FL |
| 1/6/09 | Tues | Lindenwood JV | 7 pm | Meramec |
| 1/9/09 | Fri | Cottey | 7 pm | Meramec |
| 1/16/09 | Fri | Penn Valley | 5:30pm | Kansas City, MO |
| 1/17/09 | Sat | North Central | 2 pm | Trenton, MO |
| 1/21/09 | Wed | Florissant Valley* | 5:30pm | Meramec |
| 1/23/09 | Wed | Fontbonne JV | 7 pm | St. Louis, MO |
| 1/28/09 | Wed | Forest Park* | 5:30pm | St. Louis, MO |
| 1/31/09 | Sat | Cottey | 2 pm | Nevada, MO |
| 2/4/09 | Wed | Florissant Valley* | 5:30 pm | Ferguson, MO |
| 2/7/09 | Sat | Penn Valley | 3 pm | Meramec |
| 2/11/09 | Wed | Jefferson* | 7 pm | Meramec |
| 2/14/09 | Sat | North Central | 1 pm | Meramec |
| 2/17/09 | Tues | Fontbonne JV | 7 pm | Meramec |
| 2/21/09 | Sat | Region XVI | TBA | TBA |
| 2/27/09 | Fri | Region XVI | TBA | TBA |
| 2/28/09 | Sat | Region XVI | TBA | TBA |
| 3/7/09 | Sat | District | TBA | TBA |
| 3/18/09 | Wed | NJCAA | TBA | Peoria, IL |
| 3/19/09 | Thurs | NJCAA | TBA | Peoria, IL |
| 3/20/09 | Fri | NJCAA | TBA | Peoria, IL |
| 3/21/09 | Sat | NJCAA | TBA | Peoria, IL |
*MCCAC conference game.



