Meramec Campus
STLCC - Meramec
11333 Big Bend Road
St. Louis, MO 63122-5720
Switchboard: 314-984-7500
Get Map and Directions
Men's Basketball Schedule and Results
2008/2009 Season
Overall Record: 6-4
Conference Record: 1-0
NJCAA Poll - Honorable Mention
| Date | Day/ Score |
Opponent | Time | Site |
| 10/12/08 | Sun | Moberly (scrimmage) | ||
| 10/20/08 | Mon | College of Pharmacy (scrimmage) | ||
| 10/25/08 | Sat | Webster University (scrimmage) | ||
| 11/1/08 | 51-43 | Kaskaskia | 3 pm | Meramec |
| 11/5/08 | 66-69 | Southwestern Illinois | 7:30 pm | Meramec |
| 11/8/08 | 71-69 | Lewis & Clark* | 3 pm | Meramec |
| 11/12/08 | 60-68 | Rend Lake | 7 pm | Ina, IL |
| 11/15/08 | 70-75 | John Logan | 3 pm | Meramec |
| 11/21/08 | 73-67 | Robert Morris | 5:30 pm | Springfield, IL |
| 11/22/08 | 51-43 | Lincoln Land | TBA | Springfield, IL |
| 11/28/08 | 94-91OT | MAC Invitational-Redlands | 5 pm | Park Hills, MO |
| 11/29/08 | 54-67 | MAC Invitational-Malcolm X | 5 pm | Park Hills, MO |
| 12/3/08 | 81-61 | Washington University JV | 7 pm | Meramec |
| 12/9/08 | Tues | Kaskaskia | 7:30 pm | Centralia, IL |
| 12/10/08 | Wed | Missouri Baptist JV | 7 pm | Meramec |
| 12/14/08 | Sun | Shawnee | noon | Meramec |
| 12/23/08 | Tues | Florissant Valley* | 7 pm | Ferguson, MO |
| 1/1/09 | Thurs | Lakeland | TBA | Scottsdale, AZ |
| 1/2/09 | Fri | TBA | TBA | Scottsdale, AZ |
| 1/3/09 | Sat | TBA | TBA | Scottsdale, AZ |
| 1/9/09 | Fri | Lindenwood University JV | 6 pm | St. Charles, MO |
| 1/16/09 | Fri | Penn Valley | 7 pm | Kansas City, MO |
| 1/17/09 | Sat | North Central | 4 pm | Trenton, MO |
| 1/21/09 | Wed | Mineral Area* | 7:30 pm | Meramec |
| 1/23/09 | Fri | Lindenwood University JV | 7 pm | Meramec |
| 1/28/09 | Wed | Forest Park* | 7:30 pm | St. Louis, MO |
| 2/2/09 | Mon | Washington University JV | 7:30 pm | St. Louis, MO |
| 2/4/09 | Wed | Forest Park* | 7 pm | Meramec |
| 2/13/09 | Fri | Penn Valley | 7 pm | Meramec |
| 2/14/09 | Sat | North Central | 3 pm | Meramec |
| 2/21/09 | Sat | Florissant Valley* | 3 pm | Meramec |
| 2/25/09 | Wed | Lewis & Clark | 7:30 pm | Godfrey, IL |
| 2/28/09 | Sat | Three Rivers | 7 pm | Poplar Bluff, MO |
| 3/3/09 | Tues | Region XVI | 7 pm | TBA |
| 3/6/09 | Fri | Region XVI | 1 & 3pm | Rolla, MO |
| 3/7/09 | Sat | Region XVI | 6 pm | Rolla, MO |
| 3/10/09 | Tues | District | 7 pm | MO |
| 3/18/09 | Wed | NJCAA | TBA | Danville, IL |
| 3/19/09 | Thurs | NJCAA | TBA | Danville, IL |
| 3/20/09 | Fri | NJCAA | TBA | Danville, IL |
| 3/21/09 | Sat | NJCAA | TBA | Danville, IL |
*MCCAC Conference game



