Meramec Campus
STLCC - Meramec
11333 Big Bend Road
St. Louis, MO 63122-5720
Switchboard: 314-984-7500
Get Map and Directions
Women's Basketball Roster

2008-2009 WOMENS BASKETBALL
| No. | Player | Hgt | Yr | Pos | High School | Home Town |
| 3 | Capri Savage | 5'8" | 2 | G | Orofino | Orofino, Id. |
| 10 | Brooke Gallaway | 5'9" | 1 | G | Quitman | Greenbriar, Ar. |
| 11 | Suelin Tang | 5'8" | 1 | G | Diego Martin | Trinidad, Tobago |
| 12 | Ora Spivey | 5'7" | 1 | G | Hazelwood East | St. Louis, Mo. |
| 13 | Molly Zehner | 5'9" | 2 | F | Oakville | St. Louis, Mo. |
| 14 | Deidre Davis | 5'4" | 1 | G | Timberland | Wentzville, Mo. |
| 32 | Ashton Whitehurst | 5'7" | 1 | G | Francil Howel N | St. Charles, Mo. |
| 33 | Latavia Doss | 5'10' | 1 | F | Francis Howell | St. Louis, Mo. |
| 42 | Aretasha Barry | 5'11" | 1 | F | Hazelwood East | Florissant, Mo. |
| 50 | Cynthia Abernathy | 6'0" | 2 | F | Timberland | O'Fallon, Mo. |



