Meramec Campus
STLCC - Meramec
11333 Big Bend Road
St. Louis, MO 63122-5720
Switchboard: 314-984-7500
Get Map and Directions
Men's Basketball Roster
2008-2009 mens basketball
| No. | Player | Ht | Wt | Yr | Pos |
| 10 | Alonzo Wrickerson | 5'10" | 179 | 2 | G |
| Webster Groves High School, St. Louis, Mo. | |||||
| 12 | Julian Gilliam | 6'0" | 175 | 1 | G |
| Parkway South High School, St. Louis, Mo. | |||||
| 14 | Danny Ortiz | 5'11" | 173 | 1 | G |
| Zumwalt South High School, St. Charles, Mo. | |||||
| 24 | Leldon Love | 6'4" | 207 | 1 | F |
| Hazelwood Central High School, Florissant, Mo. | |||||
| 32 | Mersad Ramic | 6'2" | 180 | 1 | F |
| Bayless High Scool, St. Louis, Mo. | |||||
| 34 | Eddie White | 6'2" | 182 | 2 | G |
| Parkway West High School, St. Louis, Mo. | |||||
| 40 | John Alexander | 6'4" | 227 | 1 | F |
| Oakville High School, St. Louis, Mo. | |||||
| 42 | Rodney Ford | 6'5" | 217 | 2 | G |
| Affton High School, St. Louis, Mo. | |||||
| 44 | Andrew Moore | 6'2" | 197 | 2 | G |
| Northwest High School, Dittmer, Mo. | |||||
| 50 | Ronald Patton | 6'5" | 248 | 1 | F |
| Kirkwood High School, Kirkwood, Mo. | |||||
| 52 | John Topliffe | 6'7" | 225 | 1 | C |
| Columbia High School, Columbia, Mo. | |||||
| 54 | Dallis Johnson | 6'5" | 229 | 1 | C |
| Lafayette High School, St. Louis, Mo. | |||||



