Meramec Campus
STLCC - Meramec
11333 Big Bend Road
St. Louis, MO 63122-5720
Switchboard: 314-984-7500
Get Map and Directions
Men's Baseball Roster

Magic Baseball 2009
| No. | Player | Pos | B-T | Ht. | Wt. | Yr. |
| 1 | Jeremy Boyce | P/OF | R/R | 6'1'" | 178 | 2 |
| Cardinal Ritter H.S., St. Louis, MO | ||||||
| 2 | Justin Wilson | IF | R/R | 5''10" | 155 | 1 |
| St. Charles West, St. Charles, MO | ||||||
| 3 | Brandon Everett | P | R/R | 6''0" | 200 | 1 |
| DeSmet H.S, St. Louis, MO | ||||||
| 4 | Ryan Humphrey | OF | R/R | 6'0" | 190 | 2 |
| Gosnell H.S., Blytheville, AR | ||||||
| 6 | Michael King | IF/OF/P | R/R | 6'2" | 155 | 1 |
| Truman-Independence, Independence, MO | ||||||
| 7 | Cedric Ingram | OF/C | R/R | 6''3" | 190 | 1 |
| McCluer North, Florissant, MO | ||||||
| 8 | Garrett Stevens | P/OF | R/R | 6'3" | 170 | 1 |
| Cape Girardeau Central, Cape Girardeau, MO | ||||||
| 9 | Monty Cooper | C | R/R | 6'0" | 200 | 2 |
| Sullivan H.S., Sullivan, MO | ||||||
| 10 | Kevin Mahler | P | L/R | 6'0" | 220 | 2 |
| Mehlville H.S., St. Louis, MO | ||||||
| 11 | Samuel Robinson | P | L/L | 6'2" | 198 | 2 |
| Westminster-Rockford, St. Louis, MO | ||||||
| 12 | Michael Baker | P | L/L | 6'4" | 215 | 1 |
| Cassville H.S., Cassville, MO | ||||||
| 15 | Taylor Holman | OF/C | R/R | 5'10" | 180 | 1 |
| Ft. Zumwalt West, St. Charles, MO | ||||||
| 16 | Gerald Roam | IF/OF | R/R | 5'9" | 170 | 1 |
| Francis Howell North, St. Charles, MO | ||||||
| 17 | Brandon Wehking | C | R/R | 6'0" | 180 | 1 |
| Northwest H.S., House Springs, MO | ||||||
| 18 | Jerry Matos-Bernard | OF/P | R/R | 5'10" | 175 | 2 |
| Montverde Academy, Puerto Rico | ||||||
| 20 | Kason Koelsch | IF | R/R | 5''10" | 180 | 1 |
| Casseville H.S., Casseville, MO | ||||||
| 23 | Nick Berding | IF/P | R/R | 5''11" | 210 | 2 |
| Affton H.S., St. Louis, MO | ||||||
| 24 | David Williams | P | R/R | 6'4" | 205 | 1 |
| Maplewood H.S., St. Louis, MO | ||||||
| 25 | Brett Nelson | IF | R/R | 5'11" | 200 | 1 |
| Owensville H.S., Owensville, MO | ||||||
| 26 | Jason Nicholas | P/IF | L/L | 6'2" | 230 | 2 |
| Warrenton RIII, Warrenton, MO | ||||||
| 27 | Angel Recci-Gonzalez | IF | R/R | 5'10" | 180 | 2 |
| Montverde Academy, Puerto Rico | ||||||
| 28 | Dallas Tew | P/OF | R/R | 6''2" | 200 | 2 |
| Thomas W. Kelly H.S., Scott City, MO | ||||||
| 29 | Benny Camona IV | P/IF | R/R | 5'10" | 190 | 1 |
| McCallem H.S., Austin, TX | ||||||
| 31 | Adam Hall | P | R/R | 6'2" | 190 | 1 |
| Pacific H.S., Pacific, MO | ||||||
| 32 | Mitch Kohnen | P/OF | R/L | 6'2" | 210 | 1 |
| Duchhesne H.S., St. Charles, MO | ||||||
| 33 | Michael Schrader | P | L/L | 6'5" | 210 | 1 |
| St. Charles West, St. Charles, MO | ||||||
| 34 | Jeffery Gumm | OF | R/R | 6'2" | 205 | 2 |
| St. Charles H.S., St. Charles, MO | ||||||




