Meramec Campus
STLCC - Meramec
11333 Big Bend Road
St. Louis, MO 63122-5720
Switchboard: 314-984-7500
Get Map and Directions
Men's Baseball Roster
| No. | Player | Pos | B-T | Ht. | Wt. | Yr. |
| 1 | Justin Wilson | IF | R/R | 5'10'" | 155 | 1 |
| St. Charles West, St. Charles, MO | ||||||
| 2 | Josh Werkmeister | IF | R/R | 5''7" | 140 | 1 |
| Lindbergh H.S./ St. Louis, MO | ||||||
| 3 | Gerald Roam | IF/OF | R/R | 5''9" | 170 | 1 |
| Francis Howell North, St. Charles, MO | ||||||
| 4 | Nathan Mize | IF | R/R | 5'10" | 150 | 1 |
| Hancock H.S./St. Louis, MO | ||||||
| 5 | Michael King | IF/OF/P | R/R | 6''2" | 155 | 1 |
| Truman-Independence/Independence, MO | ||||||
| 6 | Brandan Howard | P | R/R | 5''8" | 180 | 1 |
| Owensville H.S./Owensville, MO | ||||||
| 7 | Taylor Holman | OF/C | R/R | 5'10" | 180 | 1 |
| Ft. Zumwalt West/St. Charles, MO | ||||||
| 8 | Brandon Gass | P | R/L | 5'10" | 165 | 1 |
| O'Fallon Township/O'Fallon, IL | ||||||
| 9 | Jerry Matos-Bernard | OF/P | R/R | 5'10" | 175 | 2 |
| Montverde Academy/Puerto Rico | ||||||
| 10 | Shaun Hykes | IF | R/R | 5''9" | 130 | 1 |
| Soldan H.S./St. Louis, MO | ||||||
| 11 | Monty Cooper | C | R/R | 6'0" | 200 | 2 |
| Sullivan H.S./Sullivan, MO | ||||||
| 12 | Ryan Humphrey | OF | R/R | 6''0" | 190 | 2 |
| Gosnell H.S./Blytheville, AR | ||||||
| 14 | Matt Werkowitch | P/1B | R/R | 6'3" | 170 | 1 |
| Paola H.S./Paola, KS | ||||||
| 15 | Brandon Wehking | C | R/R | 6'0" | 180 | 1 |
| Northwest H.S./House Springs, MO | ||||||
| 16 | Ronald Thomas | IF/P | S/R | 5'10" | 190 | 1 |
| Belleville East H.S./Belleville, IL | ||||||
| 17 | Dallas Tew | P/OF | R/R | 6'2" | 200 | 2 |
| Thomas W. Kelly H.S./Scott City, MO | ||||||
| 18 | Garrett Stevens | P/OF | R/R | 6'3" | 170 | 1 |
| Cape Girardeau Central/Cape Girardeau, MO | ||||||
| 20 | Michael Schrader | P | L/L | 6'5" | 210 | 2 |
| St. Charles West/St. Charles, MO | ||||||
| 21 | Samuel Robinson | P | L/L | 6'2" | 198 | 2 |
| Westminster-Rockford/St. Louis, MO | ||||||
| 22 | Angel Recci-Gonzalez | IF | R/R | 5'10" | 180 | 2 |
| Montverde Academy/Puerto Rico | ||||||
| 24 | Blake O'Brien | L | R/R | 5''7" | 175 | 1 |
| Pattonville H.S./St. Louis, | ||||||
| 25 | Brett Nelson | IF | R/R | 5'11" | 200 | 1 |
| Owensville H.S./Owensville, MO | ||||||
| 26 | Justin Lowden | P/OF | R/R | 6'0" | 180 | 1 |
| Lebanon H.S./Lebanon, MO | ||||||
| 27 | Mitch Kohnen | P/OF | R/L | 6'2" | 210 | 1 |
| Duchhesne H.S./St. Charles, MO | ||||||
| 28 | Cedric Ingram | OF/C | R/R | 6'3" | 190 | 1 |
| McCluer North/Florissant, MO | ||||||
| 29 | Jeffery Gumm | OF | R/R | 6''2" | 205 | 2 |
| St. Charles H.S./St. Charles, MO | ||||||
| 30 | Barry Gregg, Jr. | P | R/L | 6'2" | 205 | 2 |
| Mehlville H.S./St. Louis, MO | ||||||
| 31 | Brandon Everett | P | R/R | 6''0" | 200 | 1 |
| DeSmet H.S./St. Louis, MO | ||||||
| 32 | Benny Camona IV | P/IF | R/R | 5'10" | 190 | 1 |
| McCallem H.S./Austin, TX | ||||||
| 34 | Jeremy Boyce | P/OF | R/R | 6'1" | 178 | 2 |
| Cardinal Ritter H.S., St. Louis, MO | ||||||
| 35 | Nick Berding | IF/P | R/R | 5'11" | 210 | 2 |
| Affton H.S./Affton, MO | ||||||
| 36 | Michael Baker | P | L/L | 6'4" | 215 | 1 |
| Cassville H.S./Cassville, MO | ||||||
| 37 | Kevin Mahler | P | L/R | 6''0" | 220 | 2 |
| Mehlville H.S./St. Louis, MO | ||||||
| 38 | Jason Nicholas | P/IF | L/L | 6''2" | 230 | 2 |
| Warrenton RIII/Warrenton, MO | ||||||



