Florissant Valley Campus
STLCC - Florissant Valley
3400 Pershall Rd.
Ferguson, MO 63135-1408
Switchboard: 314-513-4200
Fax: 314-513-4724
Get Map and
Directions
Women's Volleyball Schedule
Overall 2-24
Conference 2-3
| Date | Opponent | H/A | Time | W/L |
|---|---|---|---|---|
| 8/22-23 | Lincoln Land | A | TBA | L 0 - 4 |
| 8/27 | East Central** | H | 6:30 pm | L |
| 8/28 | Robert Morris | A | 7 pm | L |
| 8/29-30 | McKendree Tourney | A | TBA | L 0 - 4 |
| 9/3 | Meramec** | H | 6:30 pm | W |
| 9/6 | Shawnee Quad | A | TBA | L 0 - 3 |
| 9/10 | Lewis & Clark** | H | 6:30 pm | W |
| 9/11 | STL COP | H | 7 pm | L |
| 9/13 | Lincoln Tri | A | 10 am | L 0 - 3 |
| 9/16 | Shawnee | H | 5 pm | L |
| 9/17 | Mineral Area** | A | 6:30 pm | L |
| 9/24 | East Central** | A | 6:30 pm | L |
| 9/26-27 | Pre-region Cottey | A | TBA | L 0 - 3 |
| 10/1 | Robert Morris | H | 6:30 pm | L |
| 10/8 | Meramec** | A | 6:30 pm | |
| 10/11 | Flo Valley Tourney | H | TBA | |
| 10/15 | Jefferson** | A | 6:30 pm | |
| 10/17 | Crowley's Ridge | H | 5 pm | |
| 10/18 | William Woods | H | 1 pm | |
| 10/22 | Conference Finale | A | 5:30 pm | |
| 10/23 | STL COP | A | 7 pm | |
| 11/7-8 | Districts/Flo | H | TBA |
** denotes conference game



