Florissant Valley Campus
STLCC - Florissant Valley
3400 Pershall Rd.
Ferguson, MO 63135-1408
Switchboard: 314-513-4200
Fax: 314-513-4724
Get Map and
Directions
Women's Volleyball Schedule
Overall 4-34
Conference 0-5
| Date | Opponent | H/A | Time | W/L |
|---|---|---|---|---|
| Fri./Sat. 8/27-28 | College of DuPage Tourney | A | TBA | 0-4 |
| Wed. 9/1 | Lewis & Clark** | H | 6:30 pm | L |
| Thurs. 9/2 | Lindenwood-Belleville | A | 7 pm | L |
| Fri./Sat. 9/3-4 | Lincoln Land Tourney | A | TBA | 0-4 |
| Wed. 9/8 | Shawnee** | H | 6:30 pm | L |
| Fri./Sat. 9/10-11 | Lincoln Tourney | A | TBA | 1-3 |
| Tue. 9/14 | Robert Morris | H | 6:30 pm | L |
| Wed. 9/15 | East Central** | A | 6:30 pm | L |
| Sat. 9/18 | Shawnee -- tri match | A | TBA | 0-2 |
| Tue. 9/21 | William Woods JV | H | 6 pm | L |
| Wed. 9/22 | Mineral Area** | A | 6:30 pm | L |
| Sat. 9/25 | Pre-Region Tourney-NEO | A | TBA | 0-3 |
| Thurs. 9/30 | Webster JV | A | TBA | L |
| Sat. 10/2 | Shawnee | H | 11 a.m. | L |
| Mon. 10/4 | Lewis & Clark** | A | 6:30 pm | L |
| Wed. 10/6 | Jefferson** | A | 6:30 pm | L |
| Thurs. 10/7 | William Woods JV | A | 6 pm | L |
| Tue. 10/12 | Robert Morris | A | 6:30 pm | W |
| Wed. 10/13 | Shawnee | A | 6:30 pm | L |
| Sat. 10/16 | Florissant Valley Invitational | H | 8 am | 0-3 |
| Fri./Sat. 10/22-23 | Lindenwood Tourney | A | TBA | 2-1 |
| Wed. 10/27 | EC (Conference Finale) | A | 5:30 pm | L |
| Thurs. 10/28 | Miliken JV | A | 6:30 pm | DNP |
| Fri./Sat. 11/5-6 | Regionals/Districts East Central | A | TBA |
** Denotes Conference Game




