Florissant Valley Campus
STLCC - Florissant Valley
3400 Pershall Rd.
Ferguson, MO 63135-1408
Switchboard: 314-513-4200
Fax: 314-513-4724
Get Map and
Directions
Women's Softball Schedule
Overall 2-28
Conference 1-17
| Date/Day | Opponent | H/A | Time | W/L |
|---|---|---|---|---|
| 2/27 Sun. | North Iowa | H | 1 pm | DNP |
| 3/1 Tue. | Shawnee | H | 3 pm | DNP |
| 3/2 Wed. | Lewis & Clark** | A | 2 pm | DNP |
| 3/4 Fri. | Waubonsee | H | 3 pm | L,L |
| 3/8 Tue. | Forest Park** | A | 2 pm | DNP |
| 3/10 Thur. | Mineral Area** | A | 2 pm | L,L |
| 3/11 Fri. | Lindenwood JV | A | 3 pm | L,L |
| 3/13-16 | Pensacola, FL | A | ||
| 3/20 Sun. | John Wood | H | 1 pm | DNP |
| 3/21 Mon. | Olney | H | 2 pm | L,L |
| 3/22 Tue. | East Central** | A | 2 pm | L,L |
| 3/24 Thur. | Meramec** | H | 2 pm | L,L |
| 3/26 Sat. | Oakton | H | 1 pm | DNP |
| 3/29 Tue. | Three Rivers** | A | 3 pm | DNP |
| 3/31 Thur. | St. Charles** | H | 2 pm | L,L |
| 4/1 Fri. | Shawnee** | H | 2:30 pm | L,L |
| 4/4 Mon. | Olney | A | 2 pm | DNP |
| 4/5 Tue. | Shawnee** | A | 3 pm | W,L |
| 4/7 Thur. | East Central** | H | 2 pm | L,L |
| 4/8 Fri. | Lincoln Land | A | 2 pm | L,L |
| 4/11 Mon. | John Wood | A | 2 pm | L,L |
| 4/12 Tue. | Meramec** | A | 2 pm | L,L |
| 4/14 Thur. | Forest Park** | H | 2 pm | L,L |
| 4/16 Sat. | Three Rivers/McKendree JV | A | 1 pm | W/L |
| 4/19 Tue. | Jefferson** | H | 2 pm | DNP |
| 4/20 Wed. | Lewis & Clark** | H | 2 pm | DNP |
| 4/21 Thur. | Mineral Area** | H | 2 pm | |
| 4/22 Fri | Jefferson** | H | 11 am | |
| 4/26 | SW Illinois | H | 2 pm | |
| 4/29-30 | Regionals @ Weithaupt | A | ||
| Districts | A | |||
| 5/19-22 | Nationals | A | TBA |
** denotes conference game




