Florissant Valley Campus
STLCC - Florissant Valley
3400 Pershall Rd.
Ferguson, MO 63135-1408
Switchboard: 314-513-4200
Fax: 314-513-4724
Get Map and
Directions
Men's Basketball Schedule
Overall 1 - 7
Conference 0 - 2
| Date | Opponent | H/A | Time | W/L |
|---|---|---|---|---|
| 10/18 | USI Jamboree | A | ||
| 11/1-2 | Southeastern Iowa | A | TBA | L / L |
| 11/4 | Mineral Area** | H | 7:30 p.m. | L |
| 11/12 | Lewis and Clark** | H | 7:30 p.m. | L |
| 11/14-15 | North Arkansas | A | TBA | L / L |
| 11/19 | Lindenwood JV | H | 6:00 p.m. | W |
| 11/25 | Lincoln Land | H | 7:30 p.m. | L |
| 12/3 | Three Rivers** | H | 7 p.m. | |
| 12/5,6,7 | Illinois Valley | A | TBA | |
| 12/10 | Lewis and Clark** | A | 7:30 p.m. | |
| 12/19 | Spoon River | H | 4 p.m. | |
| 12/23 | Meramec** | H | 7 p.m. | |
| 1/6 | Lindenwood JV | A | 7 p.m. | |
| 1/8 | North Central | H | 6:30 p.m. | |
| 1/10 | Penn Valley | A | 4 p.m. | |
| 1/14 | Forest Park** | H | 7:30 p.m. | |
| 1/24 | North Arkansas | H | 4 p.m. | |
| 1/26 | Webster JV | H | 7 p.m. | |
| 2/7 | North Central | A | 4 p.m. | |
| 2/10 | Penn Valley | H | 7 p.m. | |
| 2/11 | Forest Park** | H | 7:30 p.m. | |
| 2/16 | Webster JV | H | 7 p.m. | |
| 2/21 | Meramec** | A | 3 p.m. |
** denotes conference game



