Florissant Valley Campus
STLCC - Florissant Valley
3400 Pershall Rd.
Ferguson, MO 63135-1408
Switchboard: 314-513-4200
Fax: 314-513-4724
Get Map and
Directions
Men's Soccer Roster
| No. | Name | Ht. | Pos | Yr | High School |
|---|---|---|---|---|---|
| 1 | Jason Senter | 6' 0 | GK | So. | Pattonville |
| 2 | Greg Oberlohr | 5' 9 | DF | So. | Hazelwood Central |
| 3 | Zach Mallon | 5' 11 | DF | Fr. | Ritenour |
| 4 | Andrew Morales | 5' 8 | FWD | So. | Pattonville |
| 5 | Austin Kuster | 6' 0 | DF | Fr. | Fox |
| 6 | Jose Perez | 6' 0 | MF | Fr. | Pattonville |
| 7 | Ryan Stanley | 5' 11 | DF | Fr. | Trinity |
| 8 | Paul Tamakloe | 5' 11 | MF | Fr. | Pattonville |
| 9 | Mike Shultis | 6' 0 | FWD | So. | Bosque |
| 10 | Pierre Tamakloe | 5' 10 | FWD | Fr. | Pattonville |
| 11 | Jorge Cubillos | 5' 7 | MF | Fr. | Hazelwood West |
| 12 | Jason Bodart | 5' 7 | FWD | So. | Hazelwood Central |
| 13 | Larry Kimani Ndungu | 5' 8 | MF | Fr. | Njiiri |
| 14 | Andrew Howard | 5' 9 | MF | So. | Hazelwood Central |
| 16 | Joel Knoll | 5' 8 | MF | Fr. | Fox |
| 17 | Tim Sutter | 5' 7 | MF | Fr. | Oakville |
| 18 | Bulmaro Medina | 5' 11 | MF | Fr. | Ritenour |
| 20 | Shawn Verbanaz | 5' 10 | DF | Fr. | Hazelwood Central |



