Florissant Valley Campus
STLCC - Florissant Valley
3400 Pershall Rd.
Ferguson, MO 63135-1408
Switchboard: 314-513-4200
Fax: 314-513-4724
Get Map and
Directions
Men's Basketball Roster
| No. | Name | Ht. | Pos | Yr | High School |
|---|---|---|---|---|---|
| 5 | DeAarron Henderson | 5' 11 | G | So. | North County Tech. |
| 10 | Clyde Jeffers | 6' 1 | G | Fr. | Ladue Horton Watkins |
| 13 | Armon Lott | 6' 3 | G | Fr. | McCluer North |
| 20 | David Tanksley | 6' 0 | G | So. | McCluer |
| 22 | Tovah Hagens | 6' 0 | G | Fr. | Vashon |
| 33 | Ranaldo Overton | 6' 4 | F | Fr. | Omaha Northwest |
| 34 | Nicholas Lawshe' | 6' 3 | F | Fr. | McCluer North |
| 43 | Braden Tewolde | 6' 4 | F | Fr. | Bayless |
| 44 | Michael Nunley | 5' 11 | G | Fr. | Riverview Gardens |
| 52 | Brandon Andrews | 6' 7 | C | So. | McCluer |



