Forest Park Campus
STLCC - Forest Park
5600 Oakland Ave.
St. Louis, MO 63110
Switchboard: 314-644-9100
Fax: 314-644-9752
Get Map and
Directions
Crime Statistics
The information contained in these pages was prepared under federal guidelines known as the Jeanne Clery Disclosure of Campus Security and Campus Crime Statistics Act. The Clery Act is the landmark federal law, originally known as the Campus Security Act, which requires colleges and universities across the United States to disclose information about crime on and around their campuses.
Campus Crime Statistics (Clery Act Report) | ||||||
| Forest Park Campus | Off Campus Public Property | |||||
| Crimes | 2005 | 2006 | 2007 | 2005 | 2006 | 2007 |
| Murder/Criminal Homicide | 0 | 0 | 0 | 0 | ||
| Manslaughter | 0 | 0 | 0 | 0 | ||
| Arson | 0 | 0 | 0 | 0 | ||
| Robbery | 0 | 0 | 0 | 0 | ||
| Aggravated Assault | 0 | 1 | 0 | 0 | ||
| Burglary | 0 | 1 | 0 | 0 | ||
| Motor Vehicle Theft | 0 | 1 | 0 | 0 | ||
| Arrests for: | ||||||
| Liquor Violations | 0 | 0 | 0 | 0 | ||
| Drug Abuse Violations | 0 | 0 | 0 | 0 | ||
| Weapons Possession | 0 | 0 | 0 | 0 | ||
| Referrals for: | ||||||
| Liquor Violations | 0 | 0 | 0 | 0 | ||
| Drug Abuse Violations | 0 | 0 | 0 | 0 | ||
| Weapons Possession | 0 | 0 | 0 | 0 | ||
| Forcible Sex Offenses: | ||||||
| Rape | 0 | 0 | 0 | 0 | ||
| Sodomy | 0 | 0 | 0 | 0 | ||
| Other | 2 | 0 | 0 | 0 | ||
| Non-Forcible Sex Offenses: | ||||||
| All types | 0 | 0 | 0 | 0 | ||
Hate Crimes (by Prejudice) Forest Park Campus & Off Campus Public Property | ||||||||||||||||||
| Crimes Reported | Race | Gender | Religion | Sexual Orientation | Ethnicity | Disability | ||||||||||||
| Offense Types (includes attempts) | 2005 | 2006 | 2007 | 2005 | 2006 | 2007 | 2005 | 2006 | 2007 | 2005 | 2006 | 2007 | 2005 | 2006 | 2007 | 2005 | 2006 | 2007 |
| Murder/Criminal Homicide |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Weapons Law Violations |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Arrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Referral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Any Bodily Injury Crime |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Forcible Sex Offenses: |
||||||||||||||||||
| Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Sodomy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Non-Forcible Sex Offenses: | ||||||||||||||||||
| All types | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||

