Forest Park Campus
STLCC - Forest Park
5600 Oakland Ave.
St. Louis, MO 63110
Switchboard: 314-644-9100
Fax: 314-644-9375
Get Map and
Directions
Women's Basketball Schedule 2010-11
Overall Record: 4-22
Conference Record: 0-12
| DATE | DAY | OPPONENT | SITE | TIME | W/L |
| 10/23/10 | Sat. | Webster (Scrimmage) | Away | TBA | |
| 10/28/10 | Thu. | STL Surge (Exhibition) | Away | 6 pm | |
| 11/3/10 | Wed. | Missouri Baptist JV | Home | 5:30 pm | W 60-55 |
| 11/5/10-11/6/10 | Fri.-Sat. | SE Iowa Classic | Away | TBA | |
| 11/5/10 | Fri. | South East Iowa | Away | 5 pm | L 79-39 |
| 11/6/10 | Sat. | Marshalltown | Away | 11 am | L 93-38 |
| 11/12/10 | Fri. | Lindenwood-Belleville | Home | 5:30 pm | L 54-49 |
| 11/16/10 | Tue. | Lincoln Land | Home | 5:30 pm | L 100-37 |
| 11/19/10 | Fri. | Central Methodist JV | Away | 5 pm | W 63-59 |
| 11/23/10 | Tue. | *Three Rivers | Home | 5:30 pm | L 85-44 |
| 12/4/10 | Sat. | *Lewis and Clark | Home | 5:30 pm | L 82-52 |
| 12/6/10 | Mon. | Missouri Baptist JV | Away | 6:30 pm | W 57-49 |
| 12/11/10-12/12/10 | Sat.-Sun. | Forest Park Classic | Home | ||
| Sat. | Illinois Valley vs. Kaskaskia |
Noon | |||
| Sat. | Forest Park vs. Lincoln |
4 pm | L 71-49 | ||
| Sun. | Kaskaskia vs. Lincoln | Noon | |||
| Sun. | Forest Park vs. Illinois Valley |
2 pm | L 87-44 | ||
| 12/17/10 | Fri. | *Jefferson College | Home | 5:30 pm | L 97-39 |
| 1/5/11 | Wed. | Cottey | Home | 5:30 pm | L 78-34 |
| 1/8/11 | Sat. | *North Central | Away | 2 pm | L 86-60 |
| 1/12/11 | Wed. | *Meramec | Away | 5:30 pm | L 74-44 |
| 1/15/11 | Sat. | Lindenwood-Belleville | Away | Noon | W 78-76 |
| 1/17/11 | Mon. | *Shawnee | Away | 5:30 pm | L 74-73 |
| 1/25/11 | Tue. | *Florissant Valley | Away | 5:30 pm | L 82-56 |
| 1/29/11 | Sat. | *North Central | Home | 2 pm | L 59-48 |
| 2/5/11 | Sat. | Cottey College | Away | 2 pm | L 61-39 |
| 2/9/11 | Wed. | *Florissant Valley(!) | Home | 5:30 pm | L 78-37 |
| 2/12/11 | Sat. | MCC-Penn Valley | Away | 2 pm | L 89-38 |
| 2/14/11 | Mon. | *Meramec | Home | 5:30 pm | L 66-48 |
| 2/16/11 | Wed. | *Mineral Area | Away | 5:30 pm | L 76-41 |
| 2/18/11 | Fri. | MCC-Penn Valley | Home | 5:30 pm | L 80-40 |
| 2/21/11 | Mon. | *Lewis and Clark | Away | 5:30 pm | L 101-48 |
| 3/3/11 | Thu. | Shawnee | Home | 5:30 pm | |
| 3/4/11- 3/5/11 |
Mon.-Sat. |
Region Tournament | TBA |
*Conference Game
Bold -- Home Game
(!) - Red Out



