Forest Park Campus
STLCC - Forest Park
5600 Oakland Ave.
St. Louis, MO 63110
Switchboard: 314-644-9100
Fax: 314-644-9375
Get Map and
Directions
Men's Soccer Schedule 2009
| Overall Record: 4-13-2 Conference Record: 1-3-1 |
|||||
| Date | Day | Opponent | Location | Time | Result |
| August | |||||
| 22 | Sat | Webster University (Exhibition) | Home | 11 am | |
| 26 | Wed | Fontbonne University (Exhibition) | Home | 8 pm | |
| 29 | Sat | Southwestern Illinois College | Away | 3 pm | L 0-6 |
| 31 | Mon | East Central* (at Union Middle School) | Away | 4 pm | W 1-0 |
| September | |||||
| 3-6 | Thu-Sun | Junior College Invitational | Away | TBA | |
| 3 | Thur | Iowa Central College | Away | 3 pm | L 0-2 |
| 4 | Fri | Allen County | Away | 3 pm | L 0-2 |
| 6 | Sun | Morton College | Away | 4 pm | L 1-3 |
| 9 | Wed | East Central | Home | 7:30 pm | L 1-4 |
| 11 | Fri | Lewis & Clark | Away | 4 pm | L 0-2 |
| 12 | Sat | STLCC-Meramec* | Away | 2 pm | T 1-1 |
| 15 | Tue | Lindenwood - Belleville | Away | 4 pm | L 0-8 |
| 17 | Thu | Southwestern Illinois College (FB) | Home | 7 pm | L 0-1 |
| 19 | Sat | STLCC-Florissant Valley* | Home | 6 pm | W 4-1 |
| 22 | Tue | St. Charles* | Home | 7:30 pm | L 0-1 |
| 25 | Fri | Jefferson College*(1) | Home | 3 pm | L 0-7 |
| 29 | Tue | St. Charles | Away | 4 pm | L 0-3 |
| October | |||||
| 3 | Sat | Crowder*(1) | Home | 1 pm | L 1-2 |
| 9 | Fri | MCC-Maplewood* | Away | 4 pm | W 1-0 |
| 10 | Sat | MCC-Blue River | Away | 4 pm | L 1-4 |
| 19 | Mon | Rend Lake | Home | 8 pm | T 2-2 |
| 20 | Tue | STLCC-Florissant Valley | Away | 4 pm | W 4-3 |
| 27 | Tue | MCC-Blue River* | Away | 2 pm | L 1-2 |
| 30 | Fri | Regional Semi-Finals | TBA | TBA | |
| November | |||||
| 1 | Sun | Regional Finals | TBA | TBA | |
Bold Games Denote Home Games at SLUH
4970 Oakland Ave. St. Louis, Mo. 63110
FB denotes SLUH Football Field
(Unless marked different location)
(1) Game at Hall of Fame Field - 5247 Flyer Ave. St. Louis, Mo. 63139
*Regional Competition



