Forest Park Campus
STLCC - Forest Park
5600 Oakland Ave.
St. Louis, MO 63110
Switchboard: 314-644-9100
Fax: 314-644-9375
Get Map and
Directions
Men's Basketball Schedule 2010-11
Overall Record: 13-15
Conference Record: 3-6
| Date | Day | Opponent | Site | Time | W/L |
|---|---|---|---|---|---|
| 10/3/10 | Sun. | Danville Area College Jamboree | Away | TBA | |
| 10/10/10 | Sun. | Southern Indiana Jamboree | Away | TBA | |
| 10/17/10 | Sun | Central Missouri Jamboree | Away | TBA | |
| 10/23/10 | Sat. | Lake Land (Exhibition) |
Away | TBA | |
| 11/2/10 | Tue. | John Wood | Away | 7 pm | L 97-85 |
| 11/4/10 | Thu. | Central Methodist JV | Away | 7 pm | W 100-84 |
| 11/10/10 | Wed. | Kaskaskia | Home | 7 pm | L 106-100 (OT) |
| 11/13/10 | Sat. | Hannibal-LaGrange JV | Away | 4 pm | W 127-65 |
| 11/19/10-11/20/10 | Fri.-Sat. |
State Fair Classic |
Away | ||
| Fri. | State Fair | 7:30 pm | L 111-78 | ||
| Sat. | Missouri State-West Plains | 3:30 pm | L 92-80 | ||
| 11/22/10 | Mon. | Webster JV | Home | 7 pm | W 112-66 |
| 11/29/10 | Mon. | Missouri Baptist JV | Home | 7 pm | W 114-54 |
| 12/3/10-12/4/10 | Fri.-Sat. | Illinois Central Classic | Away | 6 pm | |
| Fri. | Olivet Nazarene | Away | 6 pm | W 94-71 | |
| Sat. | Illinois Central | Away | 8 pm | L 110-98 | |
| 12/6/10 | Mon. | Fontbonne JV | Home | 7 pm | W 107-47 |
| 12/7/10 | Tue. | Kaskaskia | Away | 7:30 pm | L 117-110 |
| 12/10/10-12/11/10 | Fri.-Sat. | Forest Park Classic | Home | ||
| Fri. | Mid-Continent vs. Northern Arkansas | 6 pm | |||
| Fri. | Forest Park vs. State Fair |
8 pm | W 102-95 | ||
| Sat. | State Fair vs. Mid-Continent |
2 pm | |||
| Sat. | Forest Park vs. Northern Arkansas | 6 pm | L 103-94 | ||
| 1/3/11 | Mon. | *Three Rivers | Away | 7 pm | L 108-75 |
| 1/8/11 | Sat. | *North Central | Away | 4 pm | L 79-77 |
| 1/12/11 | Wed. | *Meramec | Away | 7:30 pm | L 90-83 |
| 1/17/11 | Mon. | Greenville | Home | 7 pm | W 105-60 |
| 1/22/11 | Sat. | Vincennes | Away | 3 pm | L 106-78 |
| 1/25/11 | Tue. | *Florissant Valley | Away | 7 pm | W 96-86 |
| 1/29/11 | Sat. | *North Central | Home | 4 pm | L 106-100 |
| 2/4/11 | Fri. | Penn Valley | Away | 7 pm | W 86-84 |
| 2/9/11 | Wed. | *Florissant Valley (!) | Home | 7:30 pm | W 94-82 |
| 2/14/11 | Mon. | *Meramec | Home | 7 pm | L 97-64 |
| 2/16/11 | Wed. | *Mineral Area | Away | 7:30 pm | L 117-72 |
| 2/18/11 | Fri. | Penn Valley | Home | 7:30 | L 97-82 |
| 2/21/11 | Mon. | *Lewis and Clark | Away | 7:30 pm | W 92-92 |
| 2/23/11 | Wed. | Missouri Baptist JV | Home | 7 pm | W 150-73 |
| 2/25/11 | Fri. | *Shawnee | Home | 7 pm | L 86-71 |
| 2/28/11 | Mon. | *Shawnee | Away | 7 pm | W 84-70 |
| 3/1/11 | Tue. | Region XVI First Round vs. Florissant Valley | Home | 7 pm | L 90-75 |
Bold -- Home Game
*Conference Game
(!) - Red Out



