Forest Park Campus
STLCC - Forest Park
5600 Oakland Ave.
St. Louis, MO 63110
Switchboard: 314-644-9100
Fax: 314-644-9375
Get Map and
Directions
2010 Men's Spring Baseball Schedule
| Date | Day | Opponent | Site | Time | Results |
| February | |||||
| 20 | Sat | Connors State | Away | 1 pm | |
| 21 | Sun | Connors State | Away | Noon | |
| 27 | Sat | Kaskaskia (1) | Away | Noon | |
| March | |||||
| 2 | Tue | SWIC (1) | Away | 2 pm | |
| 6 | Sat | Joliet | Home | Noon | |
| 7 | Sun | Dupage | Home | Noon | |
| 9 | Tue | Jackson State (1) | Away | 2 pm | |
| 10 | Wed | Jackson State (1) | Away | 1 pm | |
| 13 | Sat | Parkland | Home | 1 pm | |
| 14 | Sun | Parkland | Home | 1 pm | |
| 16 | Tue | Kaskaskia (1) | Home | 2 pm | |
| 19 | Fri | Crowder (1) | Away | 6 pm | |
| 20 | Sat | Crowder | Away | 1 pm | |
| 23 | Tue | Mineral Area | Home | 1 pm | |
| 24 | Wed | SWIC (1) | Home | 2 pm | |
| 25 | Thu | St. Charles | Away | 1 pm | |
| 27 | Sat | Flo Valley | Away | Noon | |
| 28 | Sun | Flo Valley | Home | Noon | |
| 30 | Tue | Jefferson | Home | 1 pm | |
| April | |||||
| 1 | Thu | Meramec | Home | 1 pm | |
| 3 | Sat | N. Oklahoma-T | Home | 4 pm | |
| 4 | Sun | N. Oklahoma-T (1) | Home | Noon | |
| 6 | Tue | Three Rivers | Home | 1 pm | |
| 8 | Thu | John A. Logan (1) | Away | 2 pm | |
| 10 | Sat | Mineral Area | Away | Noon | |
| 13 | Tue | St. Charles | Home | 1 pm | |
| 18 | Sun | Jefferson | Away | Noon | |
| 20 | Tue | Meramec | Away | 1 pm | |
| 22 | Thu | Three Rivers | Away | 1 pm | |
| 24 | Sat | Longview | Home | 2 pm | |
| 25 | Sun | Longview (1) | Home | 1 pm | |
| 27 | Tue | Lewis & Clark (1) | Home | 3 pm | |
| May | |||||
| 4 | Tue | Olney Central (1) | Home | 3 pm | |
| 6 | Thu | Olney Central (1) | Away | 3 pm | |
| 8 | Sat | Meramec (1) | Away | Noon | |
| 13-16 | Regionals | Home | |||
| 20-22 | DIstricts | ||||
| 29-5 | Nationals | ||||
All games 7 inning Doubleheaders except where noted.
(1)- one nine-inning game
Bold denotes home game played at Aviation Field in Forest Park.



