Forest Park Campus
STLCC - Forest Park
5600 Oakland Ave.
St. Louis, MO 63110
Switchboard: 314-644-9100
Fax: 314-644-9375
Get Map and
Directions
Women's Softball Roster
2009 Roster
| # | Name | Yr. | Pos. | High School/Hometown |
| 1/18 | Chase Boehner | 1 | INF | Fox/Arnold, MO |
| 2 | Becki Thomas | 2 | OF | Fox/Arnold, MO |
| 3 | Lindsey Benck | 2 | SS | Fox/Arnold, MO |
| 6/23 | Maggie Estopare | 2 | C/INF | Fox/Arnold, MO |
| 7 | Amber Hensley | 2 | OF/INF | Fox/Imperial, MO |
| 8 | Libby Brengle | 1 | OF/INF | Fox/Imperial, MO |
| 10 | Samantha Juenger | 1 | P/INF | Coulterville/Coulterville, IL |
| 11 | Chelsey Niemeyer | 2 | INF | Fox/Arnold, MO |
| 12 | Madeline Brown | 1 | OF | Duchesne/Florissant, MO |
| 14 | Janeisha Culton | 2 | OF | Festus/Festus, MO |
| 15 | Elizabeth Sommers | 1 | OF | Hazelwood West/Hazelwood, MO |
| 22 | Samantha Brooks | 1 | OF | Seckman/ Imperial, MO |
| 26 | Jackie Dooley | 1 | P/INF | Fox/Arnold, MO |
| 27 | Haley Wilfley | 1 | C/INF | Fulton, Fulton, MO |



