Forest Park Campus
STLCC - Forest Park
5600 Oakland Ave.
St. Louis, MO 63110
Switchboard: 314-644-9100
Fax: 314-644-9375
Get Map and
Directions
Men's Soccer Roster
2008-2009
| # | Name | Year | Position | High School | Hometown |
| 1 | Gabe Edwards | 1 | Midfield | Webster Groves | Webster Groves, MO |
| 2 | Joe Mathis | 1 | Midfield | DeSoto | DeSoto, MO |
| 3 | Alex Ponder | 1 | Midfield | St. Pius X | House Springs, MO |
| 4 | Cameron Woods | 1 | Defense | Oakville | Oakville, MO |
| 5 | Brendan Dwyer | 2 | Defense | Vianney | Fenton, MO |
| 6 | Jake DiMaio | 1 | Forward | Seckman | Imperial, MO |
| 7 | Jordan Granda | 1 | Forward | Belleville East | Fairview Heights, MO |
| 8 | Kyle Bernacki | 1 | Midfield | Lafayette | Wildwood, MO |
| 9 | Bryton Lauterwasser | 1 | Defense | St. Pius X | Hillsboro, MO |
| 10 | Kelly Willman | 1 | Defense | Bishop DuBourg | St. Louis, MO |
| 11 | Omar Dannoun | 2 | Midfield | Ittanad | Jordan |
| 12 | Mamadou Kane | 1 | Forward | Normandy | Brazzaville, Congo |
| 13 | Ryan Covarrubias | 1 | Midfield | Metro East | Maryville, IL |
| 14 | Sean Beckerle | 1 | Midfield | Chaminade | St. Louis, MO |
| 15 | Wyatt Essenpreis | 1 | Defense | Lebanon | Lebanon, IL |
| 18 | Ben Kirschner | 1 | Forward | Clayton | Clayton, MO |
| 20 | Alex Cupp | 2 | Goal | Lutheran South | St. Louis, MO |
| 21 | Thomas Wors | 1 | Goal | North County Tech | Spanish Lake, MO |
| 22 | Bruce Allen | 1 | Goal | Bishop DuBourg | St. Louis, MO |
| 24 | Merhawe Belayneh | 2 | Forward | Pattonville | Addis Ababa, Ethiopia |



