Forest Park Campus
STLCC - Forest Park
5600 Oakland Ave.
St. Louis, MO 63110
Switchboard: 314-644-9100
Fax: 314-644-9375
Get Map and
Directions
2009-2010 Men's Basketball Roster
| # | Name | Yr. | Pos. | Ht. |
| 0 | Darius Cunningham | 1 | Wing | 6'2 |
| St. Louis, MO | ||||
| 1 | Malcolm Hudson | 1 | Guard | 6'3 |
| O'Fallon, IL | ||||
| 2 | Antoine Brown | 2 | Swing | 6'5 |
| St. Louis, MO | ||||
| 3 | Ryan Hill | 2 | Guard | 6'2 |
| Kansas City, MO | ||||
| 4 | Thomas Heimrich | 1 | Guard | 6'0 |
| St. Louis, MO | ||||
| 10 | Khari McFagdon | 1 | Forward | 6'6 |
| Memphis, TN | ||||
| 15 | Adis Fajic | 2 | Forward/Guard | 6'5 |
| St. Louis, MO | ||||
| 21 | Isaac Moore | 2 | Guard | 6'1 |
| St. Louis, MO | ||||
| 25 | Patrick Riley | 1 | Forward | 6'3 |
| Kansas City, MO | ||||
| 30 | Odera Okafor | 1 | Forward | 6'6 |
| Antioch, TN | ||||
| 31 | LaQuan Pierce | 2 | Forward | 6'5 |
| Hazelwood East/St. Louis, Mo | ||||
| 32 | LaRay Washam | 2 | Guard | 6'3 |
| St. Louis, MO | ||||
| 40 | Mersad Ramic | 2 | Forward | 6'5 |
| St. Louis, MO | ||||
| 52 | Joe Asinger | 1 | Forward/Center | 6'7 |
| St. Louis, MO |



