Forest Park Campus
STLCC - Forest Park
5600 Oakland Ave.
St. Louis, MO 63110
Switchboard: 314-644-9100
Fax: 314-644-9752
Get Map and
Directions
Men's Baseball Roster
| # | Name | Ht/Wt | Pos. | Yr. | B/T |
| 2 | Ben Hendrix | 5'9/175 | RHP | 2 | R/R |
| St. Peters, Mo/McCluer North HS | |||||
| 3 | Cameran Dyer | 6'0/190 | IF | 2 | R/R |
| Wildwood, Mo/Chaminade HS | |||||
| 4 | Chris Pfau | 5'10/160 | OF/LHP | 1 | L/L |
| Columbia, Mo/Columbia-Hickman HS | |||||
| 5 | Jose Maysonet | 5'7/180 | IF | 2 | R/R |
| Vega Alta, Puerto Rico/Academia Santa Monica | |||||
| 6 | David Sprick | 5'11/170 | OF | 1 | R/R |
| Webster Grove, Mo/Webster Grove HS | |||||
| 7 | Curran Collins | 6'0/185 | IF | 1 | R/R |
| Ballwin, Mo/CBC HS | |||||
| 8 | Tom Case | 6'1/190 | IF | 2 | R/R |
| Mehlville, Mo/STLCC-Meramec | |||||
| 9 | Tim Rupp | 6'1/190 | IF/C | 2 | R/R |
| Florissant, Mo/McCluer North HS | |||||
| 11 | Ryan Wilson | 6'0/185 | RHP | 2 | R/R |
| Benton, AK/Henderson State University | |||||
| 14 | Adam Raddick | 6'0/185 | RHP | 1 | R/R |
| Webster Grove, Mo/Webster Grove HS | |||||
| 15 | Matt Goldstein | 5'11/220 | IF/RHP | 2 | L/R |
| Florissant, Mo/CBC HS | |||||
| 16 | Matt Crowley | 5'11/195 | OF | 1 | R/R |
| Manchester, Mo/Parkway South HS | |||||
| 17 | Jon Breedlove | 5'11/180 | OF | 2 | L/L |
| Creve Coeur, Mo/Rockhurst University | |||||
| 18 | Nathan Smith | 6'0/195 | C | 1 | R/R |
| Chesterfield, Mo/Parkway North HS | |||||
| 19 | Casey Jones | 6'1/220 | IF | 2 | R/R |
| Oakville, Mo/Oakville HS | |||||
| 20 | Chad Donaldson | 6'4/190 | LHP | 1 | L/L |
| Ellisville, Mo/Home School | |||||
| 22 | Wes Dagestad | 6'4/210 | LHP | 2 | L/L |
| Chesterfield, Mo/Desmet HS | |||||
| 23 | Kody Katzenberger | 6'0/180 | RHP | 2 | R/R |
| St. Louis, Mo/Seckman HS | |||||
| 25 | Kenny Brengle | 5'9/180 | LHP | 2 | R/L |
| Arnold, Mo/Fox HS | |||||
| 26 | Erik Omlid | 6'5/200 | RHP | 1 | R/R |
| Ballwin, Mo/Parkway South HS | |||||
| 27 | Nick Johnson | 6'4/190 | RHP | 2 | R/R |
| St. Charles, Mo/Duschesne HS | |||||
| 30 | Geoff Presson | 6'4/195 | LHP | 2 | L/L |
| St. Peters, Mo/Francis Howell Central HS | |||||
| 31 | David Alcorn | 6'2/190 | RHP | 1 | R/R |
| Annapolis, Mo/South Iron HS | |||||
| 35 | Mike Zimmerman | 6'3/215 | RHP | 2 | R/R |
| Creve Coeur, Mo/St. Louis University HS | |||||
| 36 | Jimmy Taylor | 5'11/175 | RHP | 1 | R/R |
| Eureka, Mo/Eureka HS | |||||
| 42 | Nick Boeser | 6'4/220 | OF | 2 | R/R |
| St. Louis, Mo/Affton HS | |||||
| 44 | Mike Herrmann | 6'5/225 | RHP | 2 | R/R |
| Creve Corue, Mo/St. Louis University HS |



